MAJOR PROJECTS COMPLETED
TYPE OF JOB | CLIENT | DESCRIPTION |
Process Instrumentation | NED University, Karachi | Design & Installation of temperature & flow measurement, system 16 channels includingPC-controlled data logging. |
Data Acquistion System | Peshawar University | Computerized Data Acquisition System for Spectrophotometer Analysis |
Experimental Stress Analysis Pakistan | Institute of Engineering & Applied Sciences, Nilore | PC-based system for Measurement of strain and temperature |
Piping System | Heavy Mechanical Complex | Plant layout and piping system CAD for cement plant |
CAD Customization | Pakistan Petroleum Ltd. | GIS application, development of graphical database of petroleum and gas related activities of Pakistan. |
Plotting Assignments | Pearl Continental, Bhurban | GIS-Plotting of map of Bhurban |
Training | Pakistan Oilfields Ltd | CAD and Networking |
System Design | Naval HQ, Islamabad | Video Conference SystemDocument Archival System |
CCTV System and Access Control | Soneri Bank Ltd.Virtual University System
Fauji Foundation |
Security System AGIP Petroleum roximity Access System Virtual University Time Attendance SystemFingerprint ID system |
Steering Control System | Pak. Agriculture research Center | Unmanned GPS-controlled farming |
PCB Fabrication Facility | National Institute of Electronics | PCB manufacturing plant |
Bridge Testing System | Pakistan Railways | Strain Gage and Displacement Measurements on Bridges |